Beverage |
Americano – Hot, Extra Large | 5 | 0 | 0 | 0 | 25 | 0 | 3 |
Americano – Hot, Large | 5 | 0 | 0 | 0 | 20 | 0 | 2 |
Americano – Hot, Medium | 0 | 0 | 0 | 0 | 15 | 0 | 2 |
Americano – Hot, Small | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
Americano – Iced, Extra Large | 5 | 0 | 0 | 0 | 30 | 0 | 3 |
Americano – Iced, Large | 5 | 0 | 0 | 0 | 25 | 0 | 3 |
Americano – Iced, Medium | 5 | 0 | 0 | 0 | 20 | 0 | 2 |
Americano – Iced, Small | 0 | 0 | 0 | 0 | 15 | 0 | 2 |
Berry White Mocha – Cooler, Extra Large | 1,100 | 25 | 17 | 0 | 430 | 190 | 7 |
Berry White Mocha – Cooler, Large | 860 | 23 | 15 | 0 | 320 | 142 | 5 |
Berry White Mocha – Cooler, Medium | 740 | 21 | 14 | 0 | 270 | 118 | 4 |
Berry White Mocha – Cooler, Small | 620 | 20 | 13 | 0 | 210 | 94 | 3 |
Berry White Mocha – Hot, Extra Large | 880 | 43 | 27 | 0 | 210 | 104 | 15 |
Berry White Mocha – Hot, Large | 730 | 37 | 23 | 0 | 160 | 84 | 12 |
Berry White Mocha – Hot, Medium | 600 | 32 | 19 | 0 | 125 | 66 | 9 |
Berry White Mocha – Hot, Small | 470 | 27 | 16 | 0 | 95 | 48 | 7 |
Berry White Mocha – Iced, Extra Large | 570 | 8 | 4.5 | 0 | 230 | 108 | 11 |
Berry White Mocha – Iced, Large | 400 | 6 | 3.5 | 0 | 160 | 75 | 9 |
Berry White Mocha – Iced, Medium | 330 | 5 | 3 | 0 | 140 | 60 | 8 |
Berry White Mocha – Iced, Small | 250 | 4.5 | 2.5 | 0 | 110 | 44 | 7 |
BOUsted Blackberry Lemonade – Blended, Extra Large | 330 | 0 | 0 | 0 | 30 | 64 | 1 |
BOUsted Blackberry Lemonade – Blended, Large | 250 | 0 | 0 | 0 | 20 | 48 | 1 |
BOUsted Blackberry Lemonade – Blended, Medium | 210 | 0 | 0 | 0 | 20 | 41 | 1 |
BOUsted Blackberry Lemonade – Blended, Small | 170 | 0 | 0 | 0 | 15 | 33 | 1 |
BOUsted Blackberry Lemonade – Sparkling, Extra Large | 140 | 0 | 0 | 0 | 15 | 26 | 0 |
BOUsted Blackberry Lemonade – Sparkling, Large | 90 | 0 | 0 | 0 | 10 | 17 | 0 |
BOUsted Blackberry Lemonade – Sparkling, Medium | 70 | 0 | 0 | 0 | 10 | 13 | 0 |
BOUsted Blackberry Lemonade – Sparkling, Small | 45 | 0 | 0 | 0 | 5 | 9 | 0 |
BOUsted Cherry Limeade – Blended, Extra Large | 290 | 0 | 0 | 0 | 70 | 64 | 1 |
BOUsted Cherry Limeade – Blended, Large | 220 | 0 | 0 | 0 | 50 | 48 | 0 |
BOUsted Cherry Limeade – Blended, Medium | 180 | 0 | 0 | 0 | 45 | 40 | 0 |
BOUsted Cherry Limeade – Blended, Small | 150 | 0 | 0 | 0 | 35 | 33 | 0 |
BOUsted Cherry Limeade – Sparkling, Extra Large | 120 | 0 | 0 | 0 | 30 | 26 | 0 |
BOUsted Cherry Limeade – Sparkling, Large | 80 | 0 | 0 | 0 | 20 | 17 | 0 |
BOUsted Cherry Limeade – Sparkling, Medium | 60 | 0 | 0 | 0 | 15 | 13 | 0 |
BOUsted Cherry Limeade – Sparkling, Small | 40 | 0 | 0 | 0 | 10 | 9 | 0 |
BOUsted Dragon Fruit – Blended, Extra Large | 320 | 0 | 0 | 0 | 70 | 57 | 1 |
BOUsted Dragon Fruit – Blended, Large | 240 | 0 | 0 | 0 | 50 | 43 | 1 |
BOUsted Dragon Fruit – Blended, Medium | 200 | 0 | 0 | 0 | 45 | 36 | 1 |
BOUsted Dragon Fruit – Blended, Small | 170 | 0 | 0 | 0 | 35 | 30 | 1 |
BOUsted Dragon Fruit – Sparkling, Extra Large | 130 | 0 | 0 | 0 | 30 | 23 | 1 |
BOUsted Dragon Fruit – Sparkling, Large | 90 | 0 | 0 | 0 | 20 | 15 | 0 |
BOUsted Dragon Fruit – Sparkling, Medium | 60 | 0 | 0 | 0 | 15 | 11 | 0 |
BOUsted Dragon Fruit – Sparkling, Small | 45 | 0 | 0 | 0 | 10 | 8 | 0 |
BOUsted Green Tea Lemonade – Blended, Extra Large | 840 | 0.5 | 0 | 0 | 20 | 176 | 1 |
BOUsted Green Tea Lemonade – Blended, Large | 630 | 0 | 0 | 0 | 15 | 132 | 0 |
BOUsted Green Tea Lemonade – Blended, Medium | 530 | 0 | 0 | 0 | 15 | 111 | 0 |
BOUsted Green Tea Lemonade – Blended, Small | 430 | 0 | 0 | 0 | 10 | 91 | 0 |
BOUsted Green Tea Lemonade – Sparkling, Extra Large | 340 | 0 | 0 | 0 | 10 | 70 | 0 |
BOUsted Green Tea Lemonade – Sparkling, Large | 220 | 0 | 0 | 0 | 10 | 47 | 0 |
BOUsted Green Tea Lemonade – Sparkling, Medium | 170 | 0 | 0 | 0 | 5 | 35 | 0 |
BOUsted Green Tea Lemonade – Sparkling, Small | 110 | 0 | 0 | 0 | 0 | 23 | 0 |
BOUsted Peach Black Tea – Blended, Extra Large | 290 | 0 | 0 | 0 | 5 | 62 | 1 |
BOUsted Peach Black Tea – Blended, Large | 190 | 0 | 0 | 0 | 5 | 41 | 0 |
BOUsted Peach Black Tea – Blended, Medium | 140 | 0 | 0 | 0 | 0 | 31 | 0 |
BOUsted Peach Black Tea – Blended, Small | 90 | 0 | 0 | 0 | 0 | 21 | 0 |
BOUsted Peach Black Tea – Sparkling, Extra Large | 710 | 0 | 0 | 0 | 10 | 155 | 1 |
BOUsted Peach Black Tea – Sparkling, Large | 530 | 0 | 0 | 0 | 10 | 116 | 1 |
BOUsted Peach Black Tea – Sparkling, Medium | 450 | 0 | 0 | 0 | 5 | 98 | 1 |
BOUsted Peach Black Tea – Sparkling, Small | 370 | 0 | 0 | 0 | 5 | 80 | 1 |
BOUsted Strawberry Mango – Blended, Extra Large | 340 | 0.5 | 0 | 0 | 45 | 64 | 2 |
BOUsted Strawberry Mango – Blended, Large | 250 | 0.5 | 0 | 0 | 30 | 48 | 2 |
BOUsted Strawberry Mango – Blended, Medium | 210 | 0 | 0 | 0 | 25 | 41 | 1 |
BOUsted Strawberry Mango – Blended, Small | 170 | 0 | 0 | 0 | 20 | 33 | 1 |
BOUsted Strawberry Mango – Sparkling, Extra Large | 140 | 0 | 0 | 0 | 20 | 26 | 1 |
BOUsted Strawberry Mango – Sparkling, Large | 90 | 0 | 0 | 0 | 15 | 17 | 1 |
BOUsted Strawberry Mango – Sparkling, Medium | 70 | 0 | 0 | 0 | 10 | 13 | 0 |
BOUsted Strawberry Mango – Sparkling, Small | 45 | 0 | 0 | 0 | 5 | 9 | 0 |
Breve – Hot, Extra Large | 630 | 55 | 34 | 0 | 220 | 1 | 16 |
Breve – Hot, Large | 550 | 49 | 30 | 0 | 190 | 1 | 14 |
Breve – Hot, Medium | 470 | 42 | 26 | 0 | 160 | 1 | 12 |
Breve – Hot, Small | 310 | 28 | 17 | 0 | 110 | 0 | 8 |
Breve – Iced, Extra Large | 390 | 35 | 22 | 0 | 140 | 0 | 11 |
Breve – Iced, Large | 290 | 26 | 16 | 0 | 110 | 0 | 8 |
Breve – Iced, Medium | 270 | 24 | 15 | 0 | 95 | 0 | 7 |
Breve – Iced, Small | 250 | 22 | 14 | 0 | 85 | 0 | 6 |
Campfire Mocha – Cooler, Extra Large | 1,130 | 27 | 18 | 0 | 440 | 195 | 7 |
Campfire Mocha – Cooler, Large | 880 | 24 | 15 | 0 | 330 | 146 | 5 |
Campfire Mocha – Cooler, Medium | 760 | 22 | 14 | 0 | 270 | 122 | 4 |
Campfire Mocha – Cooler, Small | 640 | 20 | 13 | 0 | 220 | 97 | 4 |
Campfire Mocha – Hot, Extra Large | 930 | 46 | 29 | 0 | 200 | 106 | 17 |
Campfire Mocha – Hot, Large | 770 | 40 | 24 | 0 | 150 | 86 | 13 |
Campfire Mocha – Hot, Medium | 630 | 34 | 21 | 0 | 120 | 68 | 10 |
Campfire Mocha – Hot, Small | 500 | 28 | 17 | 0 | 95 | 49 | 8 |
Campfire Mocha – Iced, Extra Large | 580 | 9 | 5 | 0 | 240 | 110 | 11 |
Campfire Mocha – Iced, Large | 410 | 6 | 4 | 0 | 170 | 77 | 9 |
Campfire Mocha – Iced, Medium | 330 | 5 | 3.5 | 0 | 140 | 61 | 8 |
Campfire Mocha – Iced, Smll | 260 | 4.5 | 3 | 0 | 115 | 45 | 7 |
Cappuccino, Extra Large | 140 | 6 | 3.5 | 0 | 140 | 13 | 12 |
Cappuccino, Large | 130 | 5 | 3 | 0 | 120 | 11 | 10 |
Cappuccino, Medium | 110 | 4.5 | 3 | 0 | 105 | 10 | 9 |
Cappuccino, Small | 90 | 3.5 | 2.5 | 0 | 85 | 9 | 7 |
Caramel Cooler, Extra Large | 1,050 | 33 | 22 | 0 | 690 | 153 | 6 |
Caramel Cooler, Large | 830 | 28 | 19 | 0 | 520 | 116 | 5 |
Caramel Cooler, Medium | 720 | 26 | 17 | 0 | 440 | 97 | 4 |
Caramel Cooler, Small | 610 | 24 | 15 | 0 | 350 | 79 | 3 |
Caramel High Rise – Cooler, Extra Large | 1,050 | 33 | 22 | 0 | 690 | 153 | 6 |
Caramel High Rise – Cooler, Large | 830 | 28 | 19 | 0 | 520 | 116 | 5 |
Caramel High Rise – Cooler, Medium | 720 | 26 | 17 | 0 | 440 | 97 | 4 |
Caramel High Rise – Cooler, Small | 610 | 24 | 15 | 0 | 350 | 79 | 3 |
Caramel High Rise – Hot, Extra Large | 710 | 31 | 19 | 0 | 480 | 75 | 18 |
Caramel High Rise – Hot, Large | 610 | 28 | 17 | 0 | 390 | 62 | 14 |
Caramel High Rise – Hot, Medium | 520 | 25 | 15 | 0 | 320 | 51 | 11 |
Caramel High Rise – Hot, Small | 430 | 23 | 14 | 0 | 240 | 39 | 8 |
Caramel High Rise – Iced, Extra Large | 500 | 14 | 9 | 0 | 430 | 70 | 12 |
Caramel High Rise – Iced, Large | 370 | 10 | 6 | 0 | 310 | 50 | 9 |
Caramel High Rise – Iced, Medium | 310 | 9 | 5 | 0 | 260 | 42 | 8 |
Caramel High Rise – Iced, Small | 250 | 7 | 4.5 | 0 | 210 | 33 | 7 |
Chocolate Cooler, Extra Large | 980 | 28 | 19 | 0 | 490 | 156 | 8 |
Chocolate Cooler, Large | 770 | 24 | 16 | 0 | 360 | 117 | 6 |
Chocolate Cooler, Medium | 660 | 23 | 15 | 0 | 300 | 97 | 5 |
Chocolate Cooler, Small | 560 | 21 | 14 | 0 | 240 | 77 | 4 |
Classic Chai Tea Latte – Hot, Extra Large | 440 | 10 | 6 | 0 | 210 | 64 | 16 |
Classic Chai Tea Latte – Hot, Large | 370 | 8 | 5 | 0 | 180 | 55 | 14 |
Classic Chai Tea Latte – Hot, Medium | 310 | 7 | 4.5 | 0 | 160 | 45 | 12 |
Classic Chai Tea Latte – Hot, Small | 220 | 5 | 3 | 0 | 105 | 32 | 8 |
Classic Chai Tea Latte – Iced, Extra Large | 390 | 6 | 4 | 0 | 150 | 64 | 11 |
Classic Chai Tea Latte – Iced, Large | 290 | 5 | 3 | 0 | 115 | 46 | 9 |
Classic Chai Tea Latte – Iced, Medium | 240 | 4 | 2.5 | 0 | 95 | 38 | 7 |
Classic Chai Tea Latte – Iced, Small | 180 | 3.5 | 2 | 0 | 80 | 29 | 6 |
Coffee Cooler, Extra Large | 550 | 9 | 8 | 0 | 380 | 102 | 4 |
Coffee Cooler, Large | 410 | 7 | 6 | 0 | 280 | 77 | 3 |
Coffee Cooler, Medium | 340 | 6 | 5 | 0 | 240 | 64 | 2 |
Coffee Cooler, Small | 280 | 4.5 | 4 | 0 | 190 | 51 | 2 |
Coffee Of The Day, Extra Large | 10 | 0 | 0 | 0 | 15 | 0 | 1 |
Coffee Of The Day, Large | 5 | 0 | 0 | 0 | 10 | 0 | 1 |
Coffee Of The Day, Medium | 5 | 0 | 0 | 0 | 10 | 0 | 1 |
Coffee Of The Day, Small | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
Cold Press Iced Coffee, Extra Large | 30 | 0 | 0 | 0 | 15 | 0 | 2 |
Cold Press Iced Coffee, Large | 20 | 0 | 0 | 0 | 15 | 0 | 2 |
Cold Press Iced Coffee, Medium | 20 | 0 | 0 | 0 | 10 | 0 | 2 |
Cold Press Iced Coffee, Small | 15 | 0 | 0 | 0 | 10 | 0 | 1 |
Cold Press With Oatmilk Cold Foam, Extra Large | 60 | 1.5 | 0 | 0 | 40 | 2 | 3 |
Cold Press With Oatmilk Cold Foam, Large | 60 | 1.5 | 0 | 0 | 35 | 2 | 2 |
Cold Press With Oatmilk Cold Foam, Medium | 50 | 1.5 | 0 | 0 | 35 | 2 | 2 |
Cold Press With Oatmilk Cold Foam, Small | 50 | 1.5 | 0 | 0 | 30 | 2 | 1 |
Crafted Press – Hot, Extra Large | 240 | 12 | 7 | 0 | 370 | 21 | 5 |
Crafted Press – Hot, Large | 200 | 10 | 6 | 0 | 290 | 17 | 5 |
Crafted Press – Hot, Medium | 170 | 9 | 5 | 0 | 200 | 12 | 4 |
Crafted Press – Hot, Small | 100 | 6 | 3.5 | 0 | 105 | 7 | 3 |
Crafted Press – Iced, Extra Large | 240 | 10 | 6 | 0 | 450 | 25 | 5 |
Crafted Press – Iced, Large | 160 | 8 | 4.5 | 0 | 280 | 16 | 4 |
Crafted Press – Iced, Medium | 130 | 6 | 4 | 0 | 190 | 11 | 3 |
Crafted Press – Iced, Small | 90 | 5 | 3 | 0 | 105 | 6 | 2 |
Depth Charge, Extra Large | 10 | 0 | 0 | 0 | 20 | 0 | 1 |
Depth Charge, Large | 5 | 0 | 0 | 0 | 15 | 0 | 1 |
Depth Charge, Medium | 5 | 0 | 0 | 0 | 15 | 0 | 1 |
Depth Charge, Small | 5 | 0 | 0 | 0 | 10 | 0 | 1 |
Espresso, Extra Large | 5 | 0 | 0 | 0 | 25 | 0 | 3 |
Espresso, Large | 5 | 0 | 0 | 0 | 20 | 0 | 2 |
Espresso, Medium | 0 | 0 | 0 | 0 | 15 | 0 | 2 |
Espresso, Small | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
Espresso Cooler, Extra Large | 510 | 9 | 8 | 0 | 280 | 93 | 4 |
Espresso Cooler, Large | 370 | 7 | 6 | 0 | 210 | 67 | 3 |
Espresso Cooler, Medium | 320 | 6 | 5 | 0 | 180 | 57 | 3 |
Espresso Cooler, Small | 250 | 4.5 | 4 | 0 | 140 | 45 | 2 |
Espresso Shaker – Caramel, Extra Large | 440 | 12 | 6 | 0 | 380 | 61 | 6 |
Espresso Shaker – Caramel, Large | 330 | 9 | 4.5 | 0 | 280 | 44 | 5 |
Espresso Shaker – Caramel, Medium | 270 | 7 | 4 | 0 | 230 | 36 | 4 |
Espresso Shaker – Caramel, Small | 210 | 6 | 3 | 0 | 180 | 27 | 3 |
Espresso Shaker – Vanilla, Extra Large | 210 | 2 | 0 | 0 | 65 | 42 | 3 |
Espresso Shaker – Vanilla, Large | 160 | 2 | 0 | 0 | 55 | 30 | 3 |
Espresso Shaker – Vanilla, Medium | 140 | 2 | 0 | 0 | 50 | 24 | 2 |
Espresso Shaker – Vanilla, Small | 110 | 2 | 0 | 0 | 45 | 19 | 2 |
Espresso Shaker – White Chocolate, Extra Large | 350 | 6 | 3 | 0 | 190 | 58 | 7 |
Espresso Shaker – White Chocolate, Large | 250 | 4.5 | 2 | 0 | 140 | 39 | 5 |
Espresso Shaker – White Chocolate, Medium | 190 | 4 | 1.5 | 0 | 115 | 30 | 4 |
Espresso Shaker – White Chocolate, Small | 140 | 3 | 1 | 0 | 85 | 20 | 3 |
Espresso Tonic – Cherry Peach, Extra Large | 290 | 0 | 0 | 0 | 20 | 70 | 2 |
Espresso Tonic – Cherry Peach, Large | 220 | 0 | 0 | 0 | 15 | 54 | 2 |
Espresso Tonic – Cherry Peach, Medium | 180 | 0 | 0 | 0 | 10 | 42 | 1 |
Espresso Tonic – Cherry Peach, Small | 140 | 0 | 0 | 0 | 5 | 33 | 1 |
Espresso Tonic – Classic, Extra Large | 280 | 0 | 0 | 0 | 20 | 69 | 2 |
Espresso Tonic – Classic, Large | 220 | 0 | 0 | 0 | 15 | 53 | 2 |
Espresso Tonic – Classic, Medium | 170 | 0 | 0 | 0 | 10 | 42 | 1 |
Espresso Tonic – Classic, Small | 130 | 0 | 0 | 0 | 5 | 32 | 1 |
Frozen Cookies & Cream, Extra Large | 1,270 | 56 | 34 | 0 | 610 | 115 | 13 |
Frozen Cookies & Cream, Large | 1,010 | 50 | 31 | 0 | 450 | 82 | 11 |
Frozen Cookies & Cream, Medium | 850 | 44 | 27 | 0 | 360 | 65 | 9 |
Frozen Cookies & Cream, Small | 690 | 39 | 24 | 0 | 270 | 48 | 7 |
Frozen Hot Chocolate, Extra Large | 1,400 | 51 | 34 | 0 | 810 | 153 | 21 |
Frozen Hot Chocolate, Large | 1,100 | 48 | 31 | 0 | 580 | 107 | 16 |
Frozen Hot Chocolate, Medium | 920 | 43 | 28 | 0 | 450 | 84 | 13 |
Frozen Hot Chocolate, Small | 730 | 38 | 24 | 0 | 330 | 61 | 10 |
Frozen Matcha With Bubbles, Extra Large | 950 | 36 | 25 | 0 | 340 | 99 | 11 |
Frozen Matcha With Bubbles, Large | 720 | 28 | 19 | 0 | 240 | 75 | 8 |
Frozen Matcha With Bubbles, Medium | 600 | 24 | 16 | 0 | 190 | 63 | 7 |
Frozen Matcha With Bubbles, Small | 490 | 20 | 13 | 0 | 140 | 51 | 6 |
Hot Chocolate, Extra Large | 830 | 49 | 30 | 0 | 240 | 75 | 20 |
Hot Chocolate, Large | 720 | 43 | 27 | 0 | 210 | 62 | 18 |
Hot Chocolate, Medium | 610 | 37 | 23 | 0 | 180 | 50 | 15 |
Hot Chocolate, Small | 450 | 29 | 18 | 0 | 120 | 34 | 10 |
Kids Frozen Cookies & Cream, Kids | 530 | 34 | 20 | 0 | 180 | 32 | 6 |
Kids Frozen Hot Chocolate, Kids | 550 | 33 | 20 | 0 | 200 | 38 | 7 |
Kids Hot Chocolate, Kids | 320 | 17 | 10 | 0 | 125 | 31 | 6 |
Kids Silly Soda, Kids | 70 | 0 | 0 | 0 | 0 | 16 | 0 |
Kids Strawberry Banana Yogurt Smoothie, Kids | 210 | 0 | 0 | 0 | 20 | 46 | 1 |
Latte – Hot, Large | 220 | 9 | 5 | 0 | 190 | 20 | 16 |
Latte – Hot, Medium | 180 | 7 | 4.5 | 0 | 160 | 17 | 13 |
Latte – Hot, Small | 120 | 5 | 3 | 0 | 110 | 11 | 9 |
Latte – Iced, Extra Large | 160 | 6 | 4 | 0 | 150 | 14 | 12 |
Latte – Iced, Large | 120 | 4.5 | 3 | 0 | 110 | 11 | 9 |
Latte – Iced, Medium | 110 | 4.5 | 2.5 | 0 | 100 | 10 | 8 |
Latte – Iced, Small | 100 | 4 | 2.5 | 0 | 85 | 9 | 7 |
Macchiato, Extra Large | 200 | 1 | 0.5 | 0 | 40 | 1 | 4 |
Macchiato, Large | 160 | 6 | 4 | 0 | 150 | 14 | 12 |
Macchiato, Medium | 120 | 4.5 | 3 | 0 | 110 | 11 | 9 |
Macchiato, Small | 110 | 4.5 | 2.5 | 0 | 100 | 10 | 8 |
Malted Mocha – Cooler, Extra Large | 1,180 | 29 | 19 | 0 | 520 | 190 | 13 |
Malted Mocha – Cooler, Large | 900 | 25 | 16 | 0 | 390 | 140 | 9 |
Malted Mocha – Cooler, Medium | 760 | 23 | 15 | 0 | 320 | 114 | 8 |
Malted Mocha – Cooler, Small | 620 | 21 | 14 | 0 | 250 | 89 | 6 |
Malted Mocha – Hot, Extra Large | 980 | 47 | 29 | 0 | 260 | 108 | 20 |
Malted Mocha – Hot, Large | 810 | 41 | 25 | 0 | 200 | 86 | 15 |
Malted Mocha – Hot, Medium | 650 | 34 | 21 | 0 | 160 | 68 | 12 |
Malted Mocha – Hot, Small | 500 | 28 | 17 | 0 | 115 | 46 | 9 |
Malted Mocha – Iced, Extra Large | 690 | 11 | 6 | 0 | 330 | 118 | 16 |
Malted Mocha – Iced, Large | 490 | 8 | 5 | 0 | 250 | 81 | 13 |
Malted Mocha – Iced, Medium | 390 | 7 | 4.5 | 0 | 200 | 63 | 11 |
Malted Mocha – Iced, Small | 280 | 6 | 3.5 | 0 | 150 | 45 | 9 |
Matcha Vanilla Tea Latte – Hot, Extra Large | 390 | 10 | 6 | 0 | 200 | 59 | 16 |
Matcha Vanilla Tea Latte – Hot, Large | 340 | 8 | 5 | 0 | 180 | 50 | 14 |
Matcha Vanilla Tea Latte – Hot, Medium | 280 | 7 | 4.5 | 0 | 150 | 41 | 12 |
Matcha Vanilla Tea Latte – Hot, Small | 200 | 5 | 3 | 0 | 100 | 30 | 8 |
Matcha Vanilla Tea Latte – Iced, Extra Large | 390 | 9 | 5 | 0 | 180 | 63 | 14 |
Matcha Vanilla Tea Latte – Iced, Large | 290 | 6 | 4 | 0 | 135 | 45 | 11 |
Matcha Vanilla Tea Latte – Iced, Medium | 230 | 5 | 3.5 | 0 | 115 | 37 | 9 |
Matcha Vanilla Tea Latte – Iced, Small | 180 | 4.5 | 3 | 0 | 90 | 28 | 7 |
Mint Condition Mocha – Cooler, Extra Large | 1,140 | 30 | 21 | 0 | 430 | 194 | 7 |
Mint Condition Mocha – Cooler, Large | 900 | 27 | 19 | 0 | 320 | 146 | 5 |
Mint Condition Mocha – Cooler, Medium | 780 | 25 | 17 | 0 | 270 | 122 | 4 |
Mint Condition Mocha – Cooler, Small | 650 | 24 | 16 | 0 | 210 | 97 | 3 |
Mint Condition Mocha – Hot, Extra Large | 960 | 50 | 32 | 0 | 200 | 109 | 17 |
Mint Condition Mocha – Hot, Large | 810 | 43 | 28 | 0 | 160 | 90 | 13 |
Mint Condition Mocha – Hot, Medium | 670 | 37 | 24 | 0 | 125 | 75 | 10 |
Mint Condition Mocha – Iced, Extra Large | 570 | 9 | 5 | 0 | 240 | 110 | 11 |
Mint Condition Mocha – Iced, Large | 400 | 6 | 4 | 0 | 170 | 76 | 9 |
Mint Condition Mocha – Iced, Medium | 330 | 5 | 3.5 | 0 | 140 | 61 | 8 |
Mint Condition Mocha – Iced, Small | 250 | 4.5 | 3 | 0 | 115 | 45 | 7 |
Mocha – Hot, Extra Large | 760 | 46 | 29 | 0 | 200 | 67 | 17 |
Mocha – Hot, Large | 630 | 40 | 24 | 0 | 150 | 54 | 13 |
Mocha – Hot, Medium | 520 | 34 | 21 | 0 | 120 | 41 | 10 |
Mocha – Hot, Small | 410 | 28 | 17 | 0 | 90 | 29 | 8 |
Mocha – Iced, Extra Large | 430 | 10 | 6 | 0 | 260 | 70 | 13 |
Mocha – Iced, Large | 300 | 7 | 4.5 | 0 | 180 | 48 | 10 |
Mocha – Iced, Medium | 240 | 6 | 4 | 0 | 150 | 38 | 9 |
Mocha – Iced, Small | 190 | 5 | 3 | 0 | 125 | 28 | 7 |
Nitro Cold Press, Small | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
Nitro High Rise, Small | 570 | 25 | 15 | 0 | 350 | 59 | 9 |
Nitro Latte, Small | 140 | 5 | 3 | 0 | 110 | 11 | 9 |
Nitro Mocha, Small | 320 | 7 | 4.5 | 0 | 180 | 48 | 10 |
Nitro Turtle Mocha, Small | 510 | 24 | 14 | 0 | 180 | 50 | 10 |
Northern Lite Latte – Hot, Extra Large | 180 | 1 | 0.5 | 0 | 280 | 24 | 19 |
Northern Lite Latte – Hot, Large | 160 | 1 | 0.5 | 0 | 240 | 21 | 16 |
Northern Lite Latte – Hot, Medium | 140 | 1 | 0 | 0 | 200 | 18 | 14 |
Northern Lite Latte – Hot, Small | 90 | 0.5 | 0 | 0 | 140 | 12 | 9 |
Northern Lite Latte – Iced, Extra Large | 100 | 0.5 | 0 | 0 | 160 | 12 | 11 |
Northern Lite Latte – Iced, Large | 80 | 0.5 | 0 | 0 | 120 | 9 | 8 |
Northern Lite Latte – Iced, Medium | 70 | 0 | 0 | 0 | 110 | 9 | 7 |
Northern Lite Latte – Iced, Small | 70 | 0 | 0 | 0 | 100 | 9 | 7 |
Oatmilk Crafted Press With Oatmilk Cold Foam – Blended, Extra Large | 240 | 6 | 1 | 0 | 510 | 26 | 3 |
Oatmilk Crafted Press With Oatmilk Cold Foam – Blended, Large | 160 | 4 | 0.5 | 0 | 320 | 17 | 2 |
Oatmilk Crafted Press With Oatmilk Cold Foam – Blended, Medium | 120 | 3 | 0 | 0 | 220 | 12 | 2 |
Oatmilk Crafted Press With Oatmilk Cold Foam – Blended, Small | 80 | 2 | 0 | 0 | 125 | 7 | 2 |
Oatmilk Crafted Press With Oatmilk Cold Foam – Hot, Extra Large | 210 | 5 | 0.5 | 0 | 420 | 21 | 3 |
Oatmilk Crafted Press With Oatmilk Cold Foam – Hot, Large | 170 | 4 | 0.5 | 0 | 320 | 17 | 3 |
Oatmilk Crafted Press With Oatmilk Cold Foam – Hot, Medium | 130 | 3 | 0 | 0 | 220 | 12 | 3 |
Oatmilk Crafted Press With Oatmilk Cold Foam – Hot, Small | 90 | 2 | 0 | 0 | 125 | 7 | 2 |
Oatmilk Crafted Press With Oatmilk Cold Foam – Iced, Extra Large | 240 | 6 | 1 | 0 | 510 | 26 | 3 |
Oatmilk Crafted Press With Oatmilk Cold Foam – Iced, Large | 160 | 4 | 0.5 | 0 | 320 | 17 | 2 |
Oatmilk Crafted Press With Oatmilk Cold Foam – Iced, Medium | 120 | 3 | 0 | 0 | 220 | 12 | 2 |
Oatmilk Crafted Press With Oatmilk Cold Foam – Iced, Small | 80 | 2 | 0 | 0 | 125 | 7 | 2 |
Raspberry Green Tea With Bubbles, Extra Large | 310 | 3 | 2 | 0 | 70 | 63 | 6 |
Raspberry Green Tea With Bubbles, Large | 230 | 2 | 1 | 0 | 40 | 48 | 4 |
Raspberry Green Tea With Bubbles, Medium | 190 | 1 | 1 | 0 | 30 | 41 | 3 |
Raspberry Green Tea With Bubbles, Small | 160 | 0.5 | 0 | 0 | 15 | 34 | 2 |
Spiced Chai Tea Latte – Hot, Extra Large | 530 | 10 | 6 | 0 | 380 | 76 | 17 |
Spiced Chai Tea Latte – Hot, Large | 450 | 9 | 5 | 0 | 330 | 65 | 14 |
Spiced Chai Tea Latte – Hot, Medium | 380 | 7 | 4.5 | 0 | 270 | 53 | 12 |
Spiced Chai Tea Latte – Hot, Small | 270 | 5 | 3 | 0 | 190 | 38 | 8 |
Spiced Chai Tea Latte – Iced, Extra Large | 500 | 7 | 4 | 0 | 350 | 78 | 11 |
Spiced Chai Tea Latte – Iced, Large | 370 | 5 | 3 | 0 | 250 | 56 | 9 |
Spiced Chai Tea Latte – Iced, Medium | 300 | 4.5 | 2.5 | 0 | 210 | 46 | 7 |
Spiced Chai Tea Latte – Iced, Small | 230 | 3.5 | 2 | 0 | 160 | 35 | 6 |
Strawberry Banana Yogurt Smoothie, Extra Large | 570 | 0 | 0 | 0 | 50 | 123 | 2 |
Strawberry Banana Yogurt Smoothie, Large | 430 | 0 | 0 | 0 | 35 | 92 | 2 |
Strawberry Banana Yogurt Smoothie, Medium | 360 | 0 | 0 | 0 | 30 | 77 | 1 |
Strawberry Banana Yogurt Smoothie, Small | 280 | 0 | 0 | 0 | 25 | 61 | 1 |
Turtle Mocha – Cooler, Extra Large | 1,350 | 39 | 26 | 0 | 790 | 206 | 10 |
Turtle Mocha – Cooler, Large | 1,050 | 33 | 22 | 0 | 600 | 156 | 8 |
